Kamaldeep
13 February, 2024
Table of Contents
The only distance-learning institution in Bihar, Nalanda Open University was established in 1987. It has a cutting-edge campus with well-equipped labs, examination centres, library and other infrastructural facilities for students. It has today evolved into a top-tier institute for students who are planning to pursue courses from distance education. It was recognised by the UGC (University Grants Commission) DEB (Distance Education Bureau).
If you are wondering whether or not it is a good idea to pursue a degree from Nalanda Open University, then browse no further. This blog will provide you with a comprehensive overview of Nalanda Open University. Let’s dive straight into it.
In Bihar, Nalanda Open University (NOU) is a pioneer in the field of distance education and has dedicated itself to providing an extensive range of courses and educational opportunities. The University has been historically known for accessibility and excellent education. With a great track record of students and renowned faculty, NOU becomes a top choice for thousands of students nationally and Internationally.
Set on a mission to provide educational opportunities to those students who are unable to pursue formal education, the University offers flexibility in terms of eligibility, age, course selection, etc.
Nalanda Open University has received recognition from the UGC DEB to offer various distance education courses. Furthermore, it has been recognised by the Ministry of HRD.
NOU offers a wide range of courses in various fields including, Computer & IT, Economics, Commerce, Management, EVS, Indian & Foreign Languages, Journalism & Mass Communication, and many more.
They can be categorised as follows:
Course | Duration | Fee (Per Annum) |
Bachelor of Computer Application (BCA) | 3 Years | INR 6,600/- |
Bachelor of Commerce | 3 Years | INR 2,400/- |
Bachelor in Business Administration (BBA) | 3 Years | INR 6,600/- |
Bachelor of Journalism and Mass Communication | 3 Years | INR 2,400/- |
Bachelor of Library and Information Science | 1 Year | INR 5,500/- |
B.A. (Hons.) in Economics | 3 Years | INR 2,400/- |
B.A. (Hons.) in Hindi | 3 Years | INR 2,400/- |
B.A. (Hons.) in History | 3 Years | INR 2,400/- |
B.A. (Hons.) in Tourism | 3 Years | INR 2,400/- |
B.A. (Hons.) in Political Science | 3 Years | INR 2,400/- |
B.A. (Hons.) in Psychology | 3 Years | INR 2,400/- |
B.A. (Hons.) in Sociology | 3 Years | INR 2,400/- |
B.A. (Hons.) in Social Work | 3 Years | INR 2,400/- |
B.A. (Hons.) in Education | 3 Years | INR 2,400/- |
B.A. (Hons.) in Public Administration | 3 Years | INR 2,400/- |
B.A./B.Sc. (Hons.) in Geography | 3 Years | INR 2,400/- |
B.A./B.Sc. (Hons.) in Home Science | 3 Years | INR 2,400/- |
B.Sc. (Hons.) in Botany | 3 Years | INR 2,400/- |
B.Sc. (Hons.) in Chemistry | 3 Years | INR 2,400/- |
B.Sc. (Hons.) in Mathematics | 3 Years | INR 2,400/- |
B.Sc. (Hons.) in Zoology | 3 Years | INR 2,400/- |
B.Sc. (Hons.) in Physics | 3 Years | INR 2,400/- |
Bachelor of Education | 2 Years | INR 25,000 |
Course | Duration | Fee (Per Annum) |
Master of Computer Application (MCA) | 3 years | INR 12,000/- |
Master of Commerce | 2 Years | INR 4,400/- |
Master of Library and Information Science | 1 Year | INR 9,700/- |
Master of Journalism and Mass Communication | 2 Years | INR 5,000/- |
M.A. in Economics | 2 Years | INR 4,400/- |
M.A. in Education | 2 Years | INR 4,400/- |
M.A. in Hindi | 2 Years | INR 4,400/- |
M.A. in Magahi | 2 Years | INR 4,400/- |
M.A. in Maithili | 2 Years | INR 4,400/- |
M.A. in Sanskrit | 2 Years | INR 4,400/- |
M.A. in Urdu | 2 Years | INR 4,400/- |
M.A. in History | 2 Years | INR 4,400/- |
M.A. in Geography | 2 Years | INR 4,400/- |
M.A. in Political Science | 2 Years | INR 4,400/- |
M.A. in Psychology | 2 Years | INR 4,400/- |
M.A. in Public Administration | 2 Years | INR 4,400/- |
M.A. in Rural Development | 2 Years | INR 4,400/- |
M.A. in Sociology | 2 Years | INR 4,400/- |
M.A./M.Sc. in Environmental Studies | 2 Years | INR 4,400/- |
M.Sc. in Botany | 2 Years | INR 4,400/- |
M.Sc. in Chemistry | 2 Years | INR 4,400/- |
M.Sc. in Physics | 2 Years | INR 4,400/- |
M.Sc. in Zoology | 2 Years | INR 4,400/- |
M.Sc. in Mathematics | 2 Years | INR 4,400/- |
M.Sc. in Geography | 2 Years | INR 4,400/- |
Course | Duration | Fee (Per Annum) |
I.A. Hindi | 2 Years | INR 2,000/- |
I.A. History | 2 Years | INR 2,000/- |
I.Sc. Biology | 2 Years | INR 2,000/- |
I.Sc. Chemistry | 2 Years | INR 2,000/- |
I.Sc. Physics | 2 Years | INR 2,000/- |
I.Sc. Mathematics | 2 Years | INR 2,000/- |
Courses | Duration | Fee |
Certificate course in Information Technology (CIT) | 9/6 Months | INR 1,650/- |
Certificate in Home Usages of Computers | 9/6 Months | INR 1,650/- |
Certificate in Library & Information Science | 9/6 Months | INR 1,650/- |
Certificate course in Disaster Management | 9/6 Months | INR 1,650/- |
Certificate course in Insurance Service | 9/6 Months | INR 1,650/- |
CISCO CCNA (Routing & Switching) | 9/6 Months | INR 12,050/- |
Certificate in Interior Decoration | 9/6 Months | INR 5,500/- |
Certificate in Hindi-English Translation | 9/6 Months | INR 1,650/- |
Certificate course in Child Psychology and Guidance | 9/6 Months | INR 1,650/- |
Certificate course in Environmental Studies | 9/6 Months | INR 1,650/- |
Certificate course in Food and Nutrition | 9/6 Months | INR 1,650/- |
Certificate course in Health and Environment | 9/6 Months | INR 1,650/- |
Certificate course in Nutrition and Child Care | 9/6 Months | INR 1,650/- |
Certificate course in HIV and Family Education | 9/6 Months | INR 1,650/- |
Certificate course in Bhojpuri | 9/6 Months | INR 1,650/- |
Certificate course in Magahi | 9/6 Months | INR 1,650/- |
Certificate course in Maithili | 9/6 Months | INR 1,650/- |
Certificate course in Pali | 9/6 Months | INR 1,650/- |
Certificate course in Prakrit | 9/6 Months | INR 1,650/- |
Certificate course in Sanskrit | 9/6 Months | INR 1,650/- |
Certificate course in Urdu | 9/6 Months | INR 1,650/- |
Certificate course in Buddhist studies | 9/6 Months | INR 1,650/- |
Certificate course in Christian Studies | 9/6 Months | INR 1,650/- |
Certificate course in Hindu Studies | 9/6 Months | INR 1,650/- |
Certificate course in Islamic Studies | 9/6 Months | INR 1,650/- |
Certificate course in Jain Studies | 9/6 Months | INR 1,650/- |
Certificate course in Sikh Studies | 9/6 Months | INR 1,650/- |
Certificate course in Bio-fertilizer Production | 9/6 Months | INR 1,650/- |
Certificate course in Floriculture Technology | 9/6 Months | INR 1,650/- |
Certificate course in Medicinal and Aromatic Plants | 9/6 Months | INR 1,650/- |
Certificate course in Soil Health Management | 9/6 Months | INR 1,650/- |
Certificate course in Abolition of Child Labour | 9/6 Months | INR 1,650/- |
Certificate course in Child and Women’s Rights | 9/6 Months | INR 1,650/- |
Certificate course in Indian Constitution and Panchayati Raj | 9/6 Months | INR 1,650/- |
Certificate course in Legal Awareness Among Women | 9/6 Months | INR 1,650/- |
Courses | Duration | Fees |
P.G. Diploma in Yogic Studies | 1 Year | INR 5,500/- |
P.G. Diploma in Hindi-English Translation (To be Introduced) | 1 Year | INR 5,500/- |
Post Graduate Diploma in Marketing Management | 1 Year | INR 5,500/- |
Post Graduate Diploma in Financial Management | 1 Year | INR 5,500/- |
Post Graduate Diploma in Information & Public Relations | 1 Year | INR 5,500/- |
P.G. Diploma in Journalism and Mass Communication | 1 Year | INR 5,500/- |
Yes, Nalanda Open University’s (NOU) Distance Learning Courses are generally considered affordable compared to traditional on-campus programs.
NOU offers an innovative online learning platform, NOU e-Gyan. The portal is an innovative initiative launched by Honourable Vice-Chancellor Prof. (Dr.) K.C. Sinha to offer students access to online study resources.
The portal can be accessed from any location in the world. Additionally, it is completely safe and available to authorised users whenever needed. It will address academic concerns including delivery tracking, evaluations, progress monitoring, and control of e-content for all system participants, including teachers, students, and administrators, who are located remotely.
The versatile faculty at Nalanda Open University comprises scholars, lecturers, and subject matter experts. The institution provides courses in several academic fields, such as the social sciences, humanities, business, and science. The student’s learning experience is enhanced by the faculty member’s depth of expertise and variety of viewpoints.
The University has set up a cutting-edge, fully automated office that extends approximately 60,000 sq. ft. at its camp office in Patna. In addition to administrative offices and other infrastructure, the office includes a computer lab with approximately 300 IBM Pentium-4 computers, an advanced library with about 50,000 titles, and an examination centre with space for about 1000 students.
Considering certain difficulties caused by distance and open learning, Nalanda Open University values student support services. You can reach out to them via Email: [email protected] & Phone: 9341508580, 9341508577.
Furthermore, the University has in place study centres at various different locations that help students with all their academic and administrative queries.
The educational landscape has witnessed a significant transformation with the rise of distance learning platforms, and the best part is that it is equally relevant as compared to traditional offline study methods. Let’s dive into it in detail:
Leading the way in open and distance learning, Nalanda Open University prioritises affordability, accessibility, and high-quality education. It has a strong learning management system, committed faculty, an inclusive learning philosophy, and extensive student support. The institution uses an inventive technique that not only transfers knowledge but also gives people the confidence to go through difficulties and fulfill their dreams of attaining quality higher education.
NOU has received recognition from the UGC DEB, indicating that the degree is completely valid both in India as well as abroad.
Yes, it is recognised by UGC DEB.
No, NOU offers a wide range of courses and has a different fee structure for each course. Although the fee is very affordable.
Students who want to get admission to Nalanda Open University need to first obtain the prospectus by sending a Demand Draft to the University Office. After this, they need to fill out the application form and submit original documents.
Yes, you are eligible for UPSC even if you complete your degree from an Open University like NOU.
Yes, it is a Government Institute.