Isha
18 June, 2025
Table of Contents
The Ministry of Education is expected to release the NIRF 2025 ranking for management in August. However, the NIRF ranking 2025 date has not been announced yet. The top management colleges in India as per NIRF 2025 ranking will be released at nirfindia.org. For many years, the Indian Institute of Management, Ahmedabad, has consistently secured the No. 1 rank in the NIRF rankings for the management category. According to the NIRF management ranking 2024, IIM Ahmedabad was ranked first with a score of 83.32, followed by IIM Bangalore and IIM Kozhikode. Complete NIRF ranking 2025 MBA will also be updated on this page.
Although the Ministry of Education has not yet announced the date for NIRF ranking 2025, it is expected in August. In the meantime, you can check previous year’s NIRF management ranking release dates.
Year | NIRF Management Ranking Release Date |
---|---|
2024 | August 12, 2024 |
2023 | June 5, 2023 |
2022 | July 15, 2022 |
2021 | September 9, 2021 |
2020 | June 11, 2020 |
The National Institutional Ranking Framework (NIRF) is an initiative by the Government of India that evaluates and ranks institutions across India. NIRF Management rankings are released every year to enhance transparency and foster competition. To determine the NIRF rankings, the authorities consider the following parameters.
Parameter | Details |
---|---|
Teaching, Learning & Resources (TLR) |
|
Research and Professional Practice (RP) |
|
Graduation Outcomes (GO) |
|
Outreach and Inclusivity (OI) |
|
Peer Perception | Academic Peers and Employers (PR) |
A complete list of top MBA colleges in India as per NIRF 2025 ranking is yet to be out. However, IIM Ahmedabad is expected to remain on the first position similar to previous years. In the meantime, we have provided top MBA colleges in India as per previous year NIRF ranking.
Name | Score | Rank |
---|---|---|
Indian Institute of Management Ahmedabad | 83.32 | 1 |
Indian Institute of Management Bangalore | 81.16 | 2 |
Indian Institute of Management Kozhikode | 77.90 | 3 |
Indian Institute of Technology Delhi | 76.25 | 4 |
Indian Institute of Management Calcutta | 75.07 | 5 |
Indian Institute of Management Mumbai | 74.73 | 6 |
Indian Institute of Management Lucknow | 74.43 | 7 |
Indian Institute of Management Indore | 73.53 | 8 |
XLRI – Xavier School of Management | 68.13 | 9 |
Indian Institute of Technology Bombay | 67.16 | 10 |
Management Development Institute | 66.85 | 11 |
Indian Institute of Management Rohtak | 66.49 | 12 |
Symbiosis Institute of Business Management | 65.13 | 13 |
Indian Institute of Management Raipur | 64.40 | 14 |
Indian Institute of Foreign Trade | 62.36 | 15 |
Indian Institute of Technology Madras | 61.73 | 16 |
Indian Institute of Management Ranchi | 61.27 | 17 |
Indian Institute of Technology Roorkee | 61.21 | 18 |
Indian Institute of Technology Kharagpur | 61.03 | 19 |
S. P. Jain Institute of Management and Research | 60.97 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | 60.96 | 21 |
Indian Institute of Management Udaipur | 60.93 | 22 |
Indian Institute of Management Kashipur | 60.82 | 23 |
Indian Institute of Management Shillong | 60.49 | 24 |
Jamia Millia Islamia | 60.32 | 25 |
Indian Institute of Management Visakhapatnam | 59.20 | 26 |
Indian Institute of Management Tiruchirappalli | 57.67 | 27 |
Amrita Vishwa Vidyapeetham | 57.40 | 28 |
Amity University | 57.23 | 29 |
Indian Institute of Technology Kanpur | 57.23 | 29 |
Indian Institute of Management Nagpur | 56.94 | 31 |
MICA | 56.62 | 32 |
Indian Institute of Management Bodh Gaya | 56.27 | 33 |
Great Lakes Institute of Management | 56.15 | 34 |
Institute of Management Technology | 56.03 | 35 |
Chandigarh University | 55.71 | 36 |
Goa Institute of Management | 55.67 | 37 |
Lovely Professional University | 55.49 | 38 |
ICFAI Foundation for Higher Education, Hyderabad | 55.31 | 39 |
International Management Institute | 54.89 | 40 |
UPES | 54.82 | 41 |
Indian Institute of Management Jammu (IIMJ) | 54.64 | 42 |
XIM University | 54.49 | 43 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 53.26 | 44 |
Jaipuria Institute of Management | 53.23 | 45 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 52.78 | 46 |
Indian Institute of Management Amritsar | 52.57 | 47 |
Banaras Hindu University | 52.26 | 48 |
Institute of Rural Management Anand (IRMA) | 51.54 | 49 |
Indian Institute of Management Sambalpur | 51.47 | 50 |
National Institute of Technology Tiruchirappalli | 51.40 | 51 |
Great Lakes Institute of Management | 51.35 | 52 |
Fore School of Management | 51.08 | 53 |
Chitkara University | 51.02 | 54 |
Nirma University | 51.01 | 55 |
International Management Institute, Kolkata | 50.97 | 56 |
Indian Institute of Management Sirmaur | 50.92 | 57 |
T. A. Pai Management Institute, Manipal | 50.78 | 58 |
Graphic Era University | 50.59 | 59 |
Christ University | 50.56 | 60 |
International Management Institute, Bhubaneswar | 50.38 | 61 |
Siksha `O` Anusandhan | 49.69 | 62 |
K J Somaiya Institute of Management Studies and Research | 49.66 | 63 |
Birla Institute of Management Technology | 49.44 | 64 |
Guru Gobind Singh Indraprastha University | 49.40 | 65 |
Loyola Institute of Business Administration | 49.26 | 66 |
Kalinga Institute of Industrial Technology | 49.24 | 67 |
Malaviya National Institute of Technology | 49.14 | 68 |
Anna University | 48.92 | 69 |
Aligarh Muslim University | 48.68 | 70 |
Alliance University | 48.38 | 71 |
Jaipuria Institute of Management, Lucknow | 48.32 | 72 |
Manipal University, Jaipur | 48.10 | 73 |
Saveetha Institute of Medical and Technical Sciences | 47.92 | 74 |
Jaipuria Institute of Management | 47.56 | 75 |
National Institute of Technology Calicut | 47.55 | 76 |
Jain University, Bangalore | 47.47 | 77 |
Jamia Hamdard | 47.39 | 78 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 47.27 | 79 |
PSG College of Technology | 47.13 | 80 |
Cochin University of Science and Technology | 47.08 | 81 |
Thiagarajar School of Management | 47.02 | 82 |
BML Munjal University | 46.67 | 83 |
Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | 46.53 | 84 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 46.47 | 85 |
Babasaheb Bhimrao Ambedkar University | 46.42 | 86 |
Jagan Institute of Management Studies Technical Campus | 46.38 | 87 |
New Delhi Institute of Management | 46.29 | 88 |
Pandit Deendayal Energy University | 45.39 | 89 |
Birla Institute of Technology | 45.00 | 90 |
National Institute of Bank Management | 44.85 | 91 |
Panjab University | 44.70 | 92 |
Rajagiri Business School | 44.33 | 93 |
Bharathidasan Institute of Management | 44.17 | 94 |
Tezpur University | 43.48 | 95 |
National Institute of Agricultural Extension Management | 43.17 | 96 |
Institute of Management Technology | 43.01 | 97 |
Galgotias University | 42.90 | 98 |
Krea University | 42.82 | 99 |
National Institute of Technology Warangal | 42.63 | 100 |
Here’s the list of top 5 management colleges in India as per NIRF ranking of previous year.
The authorities are expected to release the NIRF ranking for the year 2025 in August.
The official website of NIRF Ranking is nirfindia.org.
According to the NIRF management ranking 2024, IIM Ahmedabad was ranked first with a score of 83.32.
Our team of experts, or experienced individuals, will answer it over online meet. Book your slot now!
Book Free Online CounsellingGet Free Career Guidance